Female Open
SC LC
50 Free Amelia Smith 00:26.53 2025-May-30 Laura Murray 00:27.46 2003-Mar-22
100 Free Laura Murray 00:56.69 2006-Nov-24 Laura Murray 00:58.32 2005-Nov-24
200 Free Laura Murray 02:03.51 2006-Jan-19 Kate Sullivan 02:05.51 2019-Apr-11
400 Free Kate Sullivan 04:16.52 2018-Dec-15 Kate Sullivan 04:22.53 2019-Apr-13
800 Free Kate Sullivan 08:54.19 2018-Dec-16 Kate Sullivan 08:58.96 2019-Apr-11
1500 Free Megan Holden 17:37.60 2019-Nov-21 Kate Sullivan 17:17.29 2019-Apr-14
50 Back Aliceyn Warren 00:29.71 2021-Feb-06 Aliceyn Warren 00:31.44 2019-Jun-08
100 Back Laura Pittman 01:04.94 2015-Dec-11 Laura Pittman 01:07.80 2017-Mar-26
200 Back Laura Pittman 02:19.26 2015-Dec-11 Natalie A Smart 02:25.24 2019-Mar-02
50 Breast Lindsey Goodland 00:33.06 2024-Jun-02 Maria Goodland 00:34.49 2025-May-09
100 Breast Lindsey Goodland 01:11.91 2024-May-31 Hannah Kavanagh 01:15.98 2025-May-09
200 Breast Lindsey Goodland 02:36.48 2024-Apr-13 Hannah Kavanagh 02:44.77 2025-May-09
50 Fly Laura Murray 00:28.45 2006-Feb-16 Laura Murray 00:28.43 2005-Jan-01
100 Fly Amelia Smith 01:03.00 2025-May-31 Amelia Smith 01:05.61 2025-May-09
200 Fly Laura Murray 02:23.88 2005-Feb-17 Natalie Smart 02:32.30 2019-Apr-24
100 Medley Lindsey Goodland 01:07.53 2024-Apr-12
200 Medley Kate Sullivan 02:23.72 2018-Nov-24 Natalie Smart 02:28.45 2019-Mar-22
400 Medley Natalie A Smart 05:10.73 2018-Dec-07 Kate Sullivan 05:12.41 2017-Aug-08
200 Free Relay Megan Holden, Mia Farrell, Aliceyn Warren, Emily Walsh 01:50.66 2019-Nov-23 Megan Holden, Mia Farrell, Aliceyn Warren, Emily Walsh 01:54.75 0001-Jan-01
400 Free Relay Isabella Currie, Amelia Smith, Lindsey Goodland, Maria Goodland 04:04.63 2024-Jun-02 Power. E, Smith. A, Hyde. K, Goodland. M 04:10.94 2025-Mar-28
800 Free Relay Lewis. H, Legge. V, Sullivan. K, Pittman. L 09:04.89 2015-Dec-11
200 Medley Relay Kiera Hyde, Amelia Smith, Lindsey Goodland, Maria Goodland 02:01.74 2024-Jun-01
400 Medley Relay Laura Pittman, Hannah Lewis, Vanessa Legge, RAQUEL MORGAN 04:32.06 2016-Feb-12 Power. E, Kavanagh. H, Hyde. K, Smith. A 04:34.14 2025-Mar-28
Male Open
SC LC
50 Free Chris Weeks 00:21.87 2025-Feb-22 Chris Weeks 00:22.81 2024-Jul-27
100 Free Chris Weeks 00:47.81 2025-Feb-23
200 Free Chris Weeks 01:49.47 2023-Dec-15 Gavin Dyke 01:54.72 2014-Jul-16
400 Free Gavin Dyke 03:58.88 2013-Nov-16 Gavin Dyke 04:06.94 2014-Jul-18
800 Free Gavin Dyke 08:20.32 2013-Feb-14 Gavin Dyke 08:20.24 2012-Jul-19
1500 Free Gavin Dyke 15:45.44 2013-Nov-16 Gavin Dyke 16:41.65 2013-Jul-24
50 Back Chris Weeks 00:27.01 2023-May-27
100 Back David Forbes 00:58.87 2007-Feb-16
200 Back David Forbes 02:10.50 2007-Dec-09
50 Breast Chris Weeks 00:29.55 2024-Jun-02 Joel Thomas 00:30.02 2025-May-09
100 Breast Joel Thomas 01:05.86 2025-May-09 Joel Thomas 01:08.12 2024-Mar-22
200 Breast Daniel Pearce 02:24.21 2024-Jun-01 Liam Tweedie 02:32.05 2023-Jun-03
50 Fly Chris Weeks 00:23.06 2024-Nov-22 Chris Weeks 00:23.77 2024-Jul-24
100 Fly Chris Weeks 00:53.74 2025-Feb-21 Chris Weeks 00:57.39 2022-May-28
200 Fly Daniel Pearce 02:09.37 2024-Jun-02
100 Medley Chris Weeks 01:01.25 2020-Dec-12
200 Medley Gavin Dyke 02:10.26 2014-Jan-18
400 Medley Gavin Dyke 04:35.65 2014-Feb-07 Gavin Dyke 04:56.75 2011-Jul-27
200 Free Relay Sam Pennell, Aaron Coady, Miguel Pond, Mitchell C Henley 01:42.86 2018-Dec-09
400 Free Relay Felix Sheppard, Daniel Pearce, Darcy Butler, Chris Weeks 03:39.15 2023-Mar-03
800 Free Relay Adams. R, Gosse. Z, Lawley. I, Dyke. G 08:18.04 2011-Dec-16
200 Medley Relay Haines. D, Stamp. T, Leawood. S, Costigan. Z 01:52.50 2016-Jan-01
400 Medley Relay Tyler Breakspear, Jackson Prowse, Chris Weeks, Jia Jia 03:59.72 2025-Jun-01 Daniel Pearce, Darcy Butler, Liam Tweedie, Chris Weeks 04:10.83 2023-Mar-04