Female 15 - 17
SC LC
50 Free Amelia Smith 00:26.53 2025-May-30 Laura Murray 00:27.46 2003-Mar-22
100 Free Laura Murray 00:56.69 2006-Nov-24 Laura Murray 00:58.32 2005-Nov-24
200 Free Laura Murray 02:03.51 2006-Jan-19 Kate Sullivan 02:05.51 2019-Apr-11
400 Free Kate Sullivan 04:16.52 2018-Dec-15 Kate Sullivan 04:22.53 2019-Apr-13
800 Free Kate Sullivan 08:54.19 2018-Dec-16 Kate Sullivan 08:58.96 2019-Apr-11
1500 Free Megan Holden 17:37.60 2019-Nov-21 Kate Sullivan 17:17.29 2019-Apr-14
50 Back Aliceyn Warren 00:29.71 2021-Feb-06 Aliceyn Warren 00:31.44 2019-Jun-08
100 Back Laura Pittman 01:04.94 2015-Dec-11 Laura Pittman 01:07.80 2017-Mar-26
200 Back Laura Pittman 02:19.26 2015-Dec-11 Natalie A Smart 02:25.24 2019-Mar-02
50 Breast Lindsey Goodland 00:33.06 2024-Jun-02 Maria Goodland 00:34.49 2025-May-09
100 Breast Lindsey Goodland 01:11.91 2024-May-31 Hannah Kavanagh 01:15.98 2025-May-09
200 Breast Lindsey Goodland 02:36.48 2024-Apr-13 Hannah Kavanagh 02:44.77 2025-May-09
50 Fly Laura Murray 00:28.60 2007-Feb-15 Amelia Smith 00:28.84 2025-May-09
100 Fly Amelia Smith 01:03.00 2025-May-31 Amelia Smith 01:05.61 2025-May-09
200 Fly Laura Murray 02:23.88 2005-Feb-17 Natalie Smart 02:32.30 2019-Apr-24
100 Medley Lindsey Goodland 01:07.53 2024-Apr-12
200 Medley Kate Sullivan 02:23.72 2018-Nov-24 Natalie Smart 02:28.45 2019-Mar-22
400 Medley Natalie A Smart 05:10.73 2018-Dec-07 Natalie A Smart 05:13.14 2019-Mar-01
200 Free Relay Warren. A, Walsh. E, Farrell. M, Holden. M 01:50.19 2019-Nov-23 Warren. A, Walsh. E, Farrell. M, Holden. M 01:54.75 2019-Dec-08
400 Free Relay Legge. V, Lewis. H, Hutchings. A, Pittman. L 04:07.78 2016-Feb-03 Power. E, Smith. A, Hyde. K, Goodland. M 04:10.94 2025-Mar-28
800 Free Relay Lewis. H, Legge. V, Sullivan. K, Pittman. L 09:04.89 2015-Dec-11 Goodland. L, Power. E, Stafford. E, Andrews. A 09:17.37 2023-Mar-09
200 Medley Relay Hyde. K, Goodland. L, Smith. A, Goodland. M 02:01.74 2024-Jun-01 Pittman. L, Morgan. R, Lewis. H, Legge. V 02:08.43 2016-Jul-10
400 Medley Relay Pittman. L, Morgan. R, Lewis. H, Legge. V 04:32.06 2016-Feb-12 Power. E, Kavanagh. H, Hyde. K, Smith. A 04:34.14 2025-Mar-28
Male 15 - 17
SC LC
50 Free Chris Weeks 00:22.70 2022-Nov-18 Chris Weeks 00:23.14 2023-Jan-27
100 Free Chris Weeks 00:49.99 2022-Nov-19 Chris Weeks 00:51.81 2023-Jan-29
200 Free Darcy Butler 01:52.66 2022-Dec-16 Gavin Dyke 01:58.08 2012-Jul-19
400 Free Gavin Dyke 03:59.75 2013-Feb-16 Gavin Dyke 04:12.37 2012-Jul-19
800 Free Gavin Dyke 08:20.32 2013-Feb-14 Gavin Dyke 08:42.23 2012-Jul-19
1500 Free Gavin Dyke 15:58.09 2012-Dec-13 Gavin Dyke 16:41.65 2013-Jul-24
50 Back Chris Weeks 00:27.21 2023-Nov-03 Chris Weeks 00:28.37 2023-Jan-28
100 Back David Forbes 00:58.87 2007-Feb-16 Jia Jia 01:02.52 2025-May-09
200 Back David Forbes 02:10.50 2007-Feb-16 Jia Jia 02:18.82 2025-May-09
50 Breast Joel Thomas 00:29.77 2025-May-09 Joel Thomas 00:30.02 2025-May-09
100 Breast Joel Thomas 01:05.86 2025-May-09 Joel Thomas 01:08.12 2024-Mar-22
200 Breast Joel Thomas 02:25.79 2025-May-09 Liam Tweedie 02:32.05 2023-Apr-22
50 Fly Chris Weeks 00:23.90 2022-Nov-20 Chris Weeks 00:24.53 2022-Apr-22
100 Fly Chris Weeks 00:54.92 2021-Dec-10 Chris Weeks 00:57.39 2022-May-28
200 Fly Daniel Pearce 02:10.10 2023-May-28
100 Medley Chris Weeks 01:01.25 2020-Dec-12
200 Medley Jackson Prowse 02:12.25 2025-May-09
400 Medley Gavin Dyke 04:41.46 2013-Mar-15 Gavin Dyke 04:56.75 2011-Jul-27
200 Free Relay Tweedie. L, Butler. D, Pearce. D, Weeks. C 01:37.44 2022-Nov-18 Coady. A, Henley. M, Pond. M, Pennell. S 01:42.86 2018-Dec-09
400 Free Relay Tweedie. L, Butler. D, Sheppard. F, Weeks. C 03:35.27 2022-Nov-19 Butler. D, Pearce. D, Sheppard. F, Tweedie. L 03:45.37 2023-Jul-09
800 Free Relay Adams. R, Gosse. Z, Lawley. I, Dyke. G 08:18.04 2011-Dec-16 Butler. D, Sheppard. F, Pearce. D, Thomas. J 08:25.36 2023-Jan-08
200 Medley Relay Weeks. C, Tweedie. L, Pearce. D, Butler. D 01:47.93 2022-Nov-20 Pond. M, Coady. A, Henley. M, Pennell. S 01:56.51 2018-Dec-08
400 Medley Relay Sheppard. F, Thomas. J, Pearce. D, Butler. D 04:14.30 2023-May-18