Female 13 - 14
SC LC
50 Free Rebecca Dyer 00:27.37 2009-Feb-26 Megan Holden 00:27.75 2019-May-06
100 Free Kate Sullivan 00:58.80 2017-Nov-25 Kate Sullivan 00:59.34 2017-Jul-27
200 Free Kate Sullivan 02:07.64 2017-Nov-24 Kate Sullivan 02:06.79 2017-Jul-29
400 Free Kate Sullivan 04:31.14 2017-Oct-28 Kate Sullivan 04:26.17 2017-Jul-30
800 Free Laura Murray 09:10.81 2004-Jan-01 Kate Sullivan 09:17.56 2017-Jul-28
1500 Free Megan Holden 17:58.44 2018-Nov-22 Megan Holden 18:10.07 2019-Apr-14
50 Back Caroline Mackenzie 00:30.88 2016-Feb-14 Laura Pittman 00:31.93 2014-Jul-06
100 Back Laura Pittman 01:08.24 2014-Feb-27 Laura Pittman 01:08.21 2014-Jul-03
200 Back Jamie Tucker 01:52.23 2013-Feb-21 Laura Pittman 02:29.73 2014-May-30
50 Breast Hannah Kavanagh 00:35.53 2025-May-09 Darci Tucker 00:36.02 2009-Jul-15
100 Breast Hannah Kavanagh 01:16.90 2024-May-31 Hannah Kavanagh 01:18.65 2025-May-09
200 Breast Darci Tucker 02:46.71 2010-Mar-04 Darci Tucker 02:48.95 2010-Jul-24
50 Fly Hannah Lewis 00:30.04 2014-Dec-13 Laura Murray 00:29.43 2004-Jan-01
100 Fly Laura Murray 01:06.13 2006-Jan-01 Megan Holden 01:07.12 2019-Mar-21
200 Fly Kristen Denine 02:30.80 2011-Dec-16 Kristen Denine 02:35.01 2011-Jul-09
100 Medley Laura Murray 01:10.99 2004-Jan-01
200 Medley Kate Sullivan 02:29.05 2016-Dec-02 Megan Holden 02:29.51 2019-Mar-21
400 Medley Kate Sullivan 05:12.19 2017-Nov-24 Kate Sullivan 05:12.41 2017-Aug-08
200 Free Relay Maggie Kane, Kate Sullivan, Megan Holden, Aliceyn Warren 01:53.82 2017-Nov-24 Maggie Kane, Kate Sullivan, Megan Holden, Aliceyn Warren 01:56.17 2017-Dec-10
400 Free Relay Darci Tucker, Rebecca Dyer, Kaitlin Denine, Lesley-Marie Lahey 04:12.55 0001-Jan-01 Rachel Legge, Maggie Kane, Kate Sullivan, Megan Holden 04:21.00 2016-Jul-08
800 Free Relay Laura Pittman, Hannah Lewis, Maegan Jenkins, RAQUEL MORGAN 09:24.94 2014-Feb-27 Rachel Legge, Maggie Kane, Kate Sullivan, Megan Holden 09:28.90 2016-Jul-07
200 Medley Relay Maggie Kane, Kate Sullivan, Megan Holden, Aliceyn Warren 02:08.51 2017-Nov-25 Kate Sullivan, Megan Holden, Aliceyn Warren, Katie Spurrell 02:12.89 2017-Dec-09
400 Medley Relay Laura Pittman, Hannah Lewis, Maegan Jenkins, RAQUEL MORGAN 04:44.05 2014-Mar-01 Sarah Flynn, Jessica Foley, Rachel Legge, Kaleigh Ralph 04:55.99 2015-Jul-04
Male 13 - 14
SC LC
50 Free Chris Weeks 00:25.58 2019-Nov-22 Chris Weeks 00:26.34 2019-Nov-16
100 Free Gavin Dyke 00:56.05 2010-Mar-12 Gavin Dyke 00:57.69 2010-May-28
200 Free Dustin Budden 01:59.91 2014-Feb-28 Gavin Dyke 02:04.30 2010-Jul-24
400 Free Gavin Dyke 04:18.84 2010-Mar-12 Gavin Dyke 04:25.44 2010-Jul-25
800 Free Gavin Dyke 08:50.92 2010-Mar-14 Gavin Dyke 08:42.23 2010-Jul-19
1500 Free Gavin Dyke 16:39.97 2010-Mar-13 Gavin Dyke 17:17.69 2010-Jul-04
50 Back Ryan Adams 00:29.21 2009-Dec-05
100 Back Ryan Adams 01:04.02 2009-Oct-16 Reilly Swain 01:06.87 2015-Jul-02
200 Back Reilly Swain 02:21.61 2014-Nov-29 Reilly Swain 02:23.02 2015-Jul-04
50 Breast Joel Thomas 00:31.48 2021-Dec-04 Joel Thomas 00:32.02 2022-Mar-27
100 Breast Miguel Pond 01:08.89 2017-Nov-25 Miguel Pond 01:11.11 2017-Dec-09
200 Breast Joel Thomas 02:33.64 2021-Dec-03 Joel Thomas 02:42.01 2022-Mar-25
50 Fly Miguel Pond 00:27.90 2017-Dec-09 Chris Weeks 00:26.39 2020-Jun-02
100 Fly Miguel Pond 01:01.36 2017-Dec-08 Miguel Pond 01:02.14 2018-Apr-14
200 Fly Miguel Pond 02:21.79 2017-Oct-28 Miguel Pond 02:20.81 2018-Apr-15
100 Medley Ryan Adams 01:05.38 2009-Oct-18
200 Medley Miguel Pond 02:15.14 2017-Nov-26 Miguel Pond 02:17.61 2018-Jun-02
400 Medley Gavin Dyke 04:54.57 2010-Mar-04 Miguel Pond 04:58.53 2018-Jun-02
200 Free Relay Felix Sheppard, Darcy Butler, Dale R Cooney, Chris Weeks 01:49.54 2019-Nov-23
400 Free Relay Tyler Breakspear, Owen Carew, James Murphy, Patrick Collins 04:03.84 2024-Jun-02
800 Free Relay Liam MacKenzie, Ryan Linstead, Noah Jacobs, Steven Jenkins 09:24.42 2011-Nov-13 Ryan Adams, Gavin Dyke, Sam Leawood, Zachary Gosse 09:27.44 0001-Jan-01
200 Medley Relay Tyler Breakspear, Owen Carew, James Murphy, Patrick Collins 02:04.40 2024-Jun-01
400 Medley Relay