Female 10 & Under
SC LC
50 Free Jorja Row 00:32.35 2019-Jun-07 Jorja Row 00:31.63 2019-Jun-08
100 Free Ashley Crummel 01:14.12 1997-Jan-01 Jorja Row 01:14.12 2019-May-04
200 Free Jorja Row 02:36.85 2019-Jun-09 Jorja Row 02:35.60 2019-Jul-05
400 Free Kailey Murrin 05:55.15 2015-Nov-15 Jorja Row 05:50.03 2019-Mar-21
800 Free Kailey Murrin 11:46.88 2016-Apr-10 Jorja Row 12:31.99 2019-May-02
1500 Free Anna Barry 26:44.70 2008-Nov-07 Stacey Leawood 24:38.71 2008-May-30
50 Back Jamie Tucker 00:37.55 2010-May-07 Megan Holden 00:42.29 2015-May-02
100 Back Ashley Crummel 01:25.04 1996-Dec-01 Rebecca Dyer 01:26.67 2006-May-26
200 Back Jorja Row 03:02.95 1995-Jul-06 Jorja Row 03:05.85 2019-Jun-07
50 Breast Rebecca Dyer 00:44.64 2006-May-05 Darci Tucker 00:46.47 2006-Apr-07
100 Breast Leah Murrin 01:35.93 1995-Jan-01 Darci Tucker 01:38.90 2006-Jul-06
200 Breast Leah Murrin 03:31.03 1995-Jan-01 Darci Tucker 03:33.80 2006-Jul-06
50 Fly Jorja Row 00:34.52 2019-Jun-09 Jorja Row 00:33.26 2019-Jun-09
100 Fly Jorja Row 01:20.01 2019-Jun-08 Jorja Row 01:16.44 2019-Jun-08
200 Fly Jorja Row 03:06.12 2019-Apr-05 Kailey Murrin 03:03.81 2016-Jun-05
100 Medley Ashley Noseworthy 01:25.67 1995-Jan-01
200 Medley Jorja Row 03:02.95 2019-Jun-07 Kailey Murrin 03:03.90 2016-Jun-03
400 Medley Elyse McGrath 06:27.28 1998-Jan-01 Sarah Barry 07:21.33 2007-May-26
200 Free Relay Martin. A, Collins. O, O'Dea. A, Noseworthy. M 02:34.19 2024-May-10
400 Free Relay SW, MB, LW, LM 05:01.32 1997-Jan-01
800 Free Relay Olivia Squires, Laura Pittman, Hannah Lewis, Emma Holden 13:04.51 2010-Nov-07
200 Medley Relay Denine. K, Cadigan.L, Denine. K, Leawood. S 02:53.48 2008-Mar-02
400 Medley Relay MPM 06:28.99 1997-Jan-01
Male 10 & Under
SC LC
50 Free Carter Button 00:32.40 2024-May-31 Jaxson W Row 00:32.50 2017-Jul-06
100 Free Carter Button 01:12.78 2025-May-09 Jaxson W Row 01:12.87 2017-Jun-02
200 Free Carter Button 02:35.96 2024-Jun-02 Jonathan Anderson 02:24.69 1996-Jan-01
400 Free Jaxson W Row 05:41.15 2017-Apr-08 Carter Button 05:48.38 2024-May-12
800 Free Carter Button 11:24.94 2024-Mar-15 Carter Button 11:42.23 2025-May-09
1500 Free Jacob House 28:07.24 2009-Nov-21 Gavin Dyke 23:50.66 2006-May-26
50 Back Jaxson W Row 00:39.74 2017-Mar-25 Jaxson W Row 00:38.30 2017-Jun-03
100 Back Chris Anderson 01:24.07 1990-Jan-01 Jaxson W Row 01:23.70 2017-Jul-06
200 Back Gavin Dyke 03:21.87 2006-Mar-03 Gavin Dyke 03:22.03 2006-May-26
50 Breast Gavin Dyke 00:46.98 2006-May-05 Jaxson W Row 00:47.85 2017-May-05
100 Breast Carter Button 01:43.64 2024-May-31 Gavin Dyke 01:43.10 2006-Apr-07
200 Breast Gavin Dyke 03:40.98 2006-Mar-03 Gavin Dyke 03:42.13 2006-May-26
50 Fly Jaxson W Row 00:36.77 2017-Mar-04 Jaxson W Row 00:34.84 2017-Jul-07
100 Fly Jaxson W Row 01:28.47 2017-Mar-04 Jaxson W Row 01:21.91 2017-Jul-08
200 Fly Jason Crummell 04:07.22 1989-Jan-01 Jaxson W Row 03:17.75 2017-Jun-04
100 Medley Jaxson W Row 01:25.86 2017-Mar-03
200 Medley Jaxson W Row 02:58.13 2017-Apr-08 Jaxson W Row 02:57.38 2017-Jun-02
400 Medley Jaxson W Row 06:17.23 2017-Apr-09 Jason Crummell 08:35.04 2024-Jan-26
200 Free Relay
400 Free Relay
800 Free Relay
200 Medley Relay
400 Medley Relay Ryan Adams, Gavin Dyke, LIAM CADIGAN, Elliott Halliday 04:48.43 0001-Jan-01